140.27 Dec 16, 2025 EOD
| Luxury Time Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544635 | NSE Symbol: | - | P/E(TTM): | 33.63 |
| ISIN Demat: | INE1CJB01013 | Div & Yield%: | 0.00 | EPS(TTM): | 4.39 |
| Book Value(₹): | 38.57 | Market Cap(₹Cr.): | 121.88 | Face Value(₹): | 10.00 |
| Luxury Time Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544635 | |
| NSE Symbol: | - | |
| P/E(TTM): | 33.63 | |
| ISIN Demat: | INE1CJB01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.39 | |
| Book Value(₹): | 38.57 | |
| Market Cap(₹Cr.): | 121.88 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
140.27 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-7.38 (-5.00 %) |
N.A
|
| Open(₹) |
140.27
|
N.A
|
| Prev Close(₹) |
147.65
|
N.A
|
| Volume |
1600
|
N.A
|
| Today's Range(₹) |
140.27 - 140.27
|
N.A
|
| 52-Week Range(₹) |
168.00 - 140.27
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|